Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 1000Sets/month |
Packing: | Standard packing | Delivery Date: | 7 days |
---|---|---|---|
Type: | Spindle | Use: | Loom |
Brand Name: | CREDIT OCEAN | After-sales Service Provided: | Engineers available to service machinery overseas |
Automatic Bowing Making Machine JHT-20 is equipped with electrical and precise mechanical actions.Through the physical shaping of the ribbon,precise and dexterous mechanical actions are formed to complete the forming of bow ties.
This machine has the following characteristics:
1,Use PLC programming to control the action. Easy to modify, can store memory.
2,Use hot knife.The knot will not fall apart.
3,Modular mechanical action is adopted, which can be replaced as a whole, and it is convenient for maintenance and debugging.
4,When adjusting the machine, the computer program cooperate with the adjustment of several mechanical actions can change the size of the bow.
5,This machine has two languages in Chinese and English, which is convenient for different operators.
6,Gold wire or other custom actions can be added to the knot.
Parameters of the Bow Making Machine JHT-20 | |
Ribbon's width | 2.5-13MM |
Total length of bow tie | 100MM-200MM |
The number of the ribbon' side | Double-sided ribbon |
Requirements for the material of the ribbon | Most general belts, special belts are unknown |
Power consumption | 0.7 kWh/hour |
Machine efficiency | Around 1700PCS/H |
kinetic energy | Motor, pneumatic |
Air pressure | 0.6KP |
Machine size | 1100MM*900MM*1650MM |
Machine weight | 300KG |
Decibel noise | 75 dB |
Angle | Can be adjusted to different angles |
Error rate | (+/- )1mm |
Motor system | Servo and stepper motors |
Working environment | Normal temperature |
Machine power | 1.5KW |
Motor power | 1KW |
Voltage | 220V |
Category: others