Model: | CO-10A |
---|---|
Min. Order: | 1 Set/Sets |
Trade Term: | FOB |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 10000 sets/months | Packing: | standard packing |
---|---|---|---|
Delivery Date: | 7 days | Type: | Spindle |
Use: | Knitting Machinery | Brand Name: | Credit Ocean |
Traverse Length:: | 145/225/255mm | Take-Up Package Diameter:: | 280mm |
This air covering machine is designed to operate with separate control per spindle, making it suitable for air covering operations for terylene, nylon, spandex, and other materials applied in the production of sporting goods and shoes.
The equipment is outfitted with an online tensioner to ensure the cone is wound with a constant tension to make rewinding easier and ensuring minimal yarn breakage. This also improves yarn quality and production efficiency.
TYPE OF WINDING: | RANDOM OR PASSIVITY |
MECHANICAL SPEED: | MAX 900M/MIN (PROCESS SPEED DEPENDING ON PROCESS PARAMETERS) |
PACKAGE SHAPE: | VERTICAL/ HYPOTENUSE ADJUSTABLE |
Traverse Length: | 145/225/255mm |
Take-Up Package Diameter: | 280mm |
Package Weight: | Up To 4kg |
Supply Package Diameter: | 320mm |
Winding Bobbin: | 220-290mm |
Applicable Yarn: | Polyester, Nylon, Spandex, Polyester Cotton And Polyester Rayon |
Layout: | Single Side |
Number Of Spindles Per Section: | 4 Spindles |
Number Of Spindles Min./ Max: | 4 Spindles/40 Spindles |
Gauge: | 420mm |
Installed Power: | 540w |
Power Consumption: | 220w |
Winding Density: | Arbitrarily Set |
Overall Dimensions(Length X Width X Height Mm) | 1662*1005*1750mm |
Category: others