Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 10000 sets/months |
Packing: | standard packing | Delivery Date: | 7 days |
---|---|---|---|
Type: | Spindle | Use: | Knitting Machinery |
Brand Name: | Credit Ocean |
These high speed round braiding machines are compact pieces of equipment suitable for weaving different round cords. The round braiding machines feature double spindles and operate under frequency control that helps to optimize
performance.They are used to produce products like shoelaces, garment strings, elastic tape, pull tape, etc.
Model | Carriers per head | Ribbon number | Horngear size | Motor power | Voltage | Rpm.hornger | carrier type |
COBR8-8AB | 8 | 8 | 110 | 1HP(0.75KW) | 220V-380V | 300 | AB |
COBR12-4A | 12 | 4 | 90 | 1HP(0.75KW) | 220V-380V | 360 | A |
COBR16-4A | 16 | 4 | 90 | 1HP(0.75KW) | 220V-380V | 360 | A |
COBR8-8AB-W | 8 | 8 | 110 | 1HP(0.75KW) | 220V-380V | 300 | AB |
COBR12-4A-W | 12 | 4 | 90 | 1HP(0.75KW) | 220V-380V | 360 | A |
COBR16-4A-W | 16 | 4 | 90 | 1HP(0.75KW) | 220V-380V | 360 | A |
COBR16-4AB-L | 16 | 4 | 80 | 1HP(0.75KW) | 220V-380V | 400 | AB |
COBR16-4A-L | 16 | 4 | 90 | 3/4HP(0.75W) | 220V-380V | 360 | A |
COBR16-4AB-LW | 16 | 4 | 80 | 1HP(0.75KW) | 220V-380V | 400 | AB |
COBR16-4A-LW | 16 | 4 | 90 | 3/4HP(0.75W) | 220V-380V | 360 | A |
COBR16-2B | 16 | 2 | 130 | 3/4HP(0.75W) | 220V-380V | 270 | B |
COBR24-2B | 24 | 2 | 130 | 1HP(0.75KW) | 380V | 270 | B |
COBR32-2B | 32 | 2 | 130 | 1.5HP(1.1KW) | 380V | 270 | B |
COBR16-1C | 16 | 1 | 160 | 1HP(0.75KW) | 220V-380V | 210 | C |
COBR24-1C | 24 | 1 | 160 | 1.5HP(1.1KW) | 380V | 210 | C |
COBR32-1C | 32 | 1 | 160 | 2HP(1.5KW) | 380V | 210 | C |
COBR24-2A | 24 | 2 | 90 | 3/4HP(0.75W) | 220V-380V | 360 | A |
COBR32-2A | 32 | 2 | 90 | 3/4HP(0.75W) | 220V-380V | 360 | A |
COBR40-2A | 40 | 2 | 90 | 1HP(0.75KW) | 380V | 360 | A |
COBR48-2AB | 48 | 2 | 80 | 1HP(0.75KW) | 380V | 400 | AB |
COBR48-2A | 48 | 2 | 90 | 11/2HP(1.1KW) | 380V | 360 | A |
COBR24-2A-W | 24 | 2 | 90 | 3/4HP(0.75W) | 220V-380V | 360 | A |
COBR32-2A-W | 32 | 2 | 90 | 3/4HP(0.75W) | 220V-380V | 360 | A |
COBR40-2A-W | 40 | 2 | 90 | 1HP(0.75KW) | 380V | 360 | A |
COBR48-2AB-W | 48 | 2 | 80 | 1HP(0.75KW) | 380V | 400 | AB |
COBR48-2A-W | 48 | 2 | 90 | 11/2HP(1.1KW) | 380V | 360 | A |
Category: others